DR10515818

MANCAL TRASEIRO
DELCO REMY PARTIDA 29MT - MB

R$ 66,92
Disponível em estoque
Marca: Delco Remy- Dr

Pedir via WhatsApp WhatsApp

Limite máximo
Informe o CEP para cálculo do frete
Detalhes:
aplicacao: agrale
10000 lx 4.8 l 16V sohv l4 (2015 a 2021)
10000 s 4.8 l 16V sohv l4 (2012 a 2021)
14000 14000 4.8 l 16V sohv l4 (2013 a 2015)
14000 lx 4.8 l 16V sohv l4 (2015 a 2021)
14000 s 4.8 l 16V sohv l4 (2015 a 2021)
5075 (2015 acima)
5075 3.9 l 8V sohv l4 (1994 a 2004)
5085 3.9 l 8V sohv l4 (2005 a 2004)
Ma 10.0 4.8 l 16V sohv l4 (2012 a 2021)
Ma 9.2 e-Tronic ev 4.8 l 16V sohv l4 (2012 a 2021)
Mt 15.0 le 4.8 l 16V sohv l4 (2012 a 2021)
Mercedes benz
1214 c 4.0 l 8V sohv l4 (1997 a 2000)
1214 k 6.0 l 12V sohv l6 (1999 a 1999)
1418E 6.0 l 12V sohv l6 (2000 a 2002)
1420 6.0 l 12V sohv l6 (2002 a 2005)
1714 k 6.0 l 12V sohv l6 (1991 a 1993)
1718 6.0 l 12V sohv l6 (1991 a 2000)
1718 a 6.0 l 12V sohv l6 (1991 a 1993)
1718 k 6.0 l 12V sohv l6 (1991 a 1999)
1718 m96 6.0 l 12V sohv l6 (2000 a 2002)
1720 6.0 l 12V sohv l6 (1984 a 2005)
1723 6.0 l 12V sohv l6 (1999 a 2002)
2418 6.0 l 12V sohv l6 (1992 a 1999)
710 4.0 l 8V sohv l4 (1995 a 2011)
712 4.0 l 8V sohv l4 (1996 a 1999)
912 4.0 l 8V sohv l4 (1988 a 1996)
914 4.0 l 8V sohv l4 (1994 a 1999)
L 1214 6.0 l 12V sohv l6 (1989 a 1999)
L 1218 6.0 l 12V sohv l6 (1989 a 1999)
L 1319 6.0 l 12V sohv l6 (1985 a 1986)
L 1414 6.0 l 12V sohv l6 (1989 a 1996)
L 1418 6.0 l 12V sohv l6 (1989 a 1999)
L 1418 e 6.0 l 12V sohv l6 (1989 a 1997)
L 1614 6.0 l 12V sohv l6 (1989 a 1995)
L 1618 6.0 l 12V sohv l6 (1989 a 1996)
L 1620 6.0 l 12V sohv l6 (1996 a 2005)
L 1621 6.0 l 12V sohv l6 (1989 a 1996)
L 1714 k 6.0 l 12V sohv l6 (1991 a 1993)
L 1721S 6.0 l 12V sohv l6 (1992 a 1998)
L 2215 6.0 l 12V sohv l6 (1985 a 1986)
L 2314 6.0 l 12V sohv l6 (1990 a 1993)
L 2318 6.0 l 12V sohv l6 (1990 a 1999)
L 709 4.0 l 8V sohv l4 (1988 a 1993)
L 709/37/42 4.0 l 8V sohv l4 (1988 a 1996)
La 1418 6.0 l 12V sohv l6 (1989 a 2004)
Lak 1418 6.0 l 12V sohv l6 (1989 a 1993)
Lb 2318 6.0 l 12V sohv l6 (1990 a 1993)
Lb/Lo 814 4.0 l 8V sohv l4 (1997 a 2002)
Lk 1214 6.0 l 12V sohv l6 (1989 a 1997)
Lk 1414 6.0 l 12V sohv l6 (1989 a 1996)
Lk 1418 e 6.0 l 12V sohv l6 (1989 a 1993)
Lk 1618 6.0 l 12V sohv l6 (1989 a 1996)
Lk 1621 6.0 l 12V sohv l6 (1989 a 1996)
Lk 2318 6.0 l 12V sohv l6 (1990 a 1993)
Lo 610 4.0 l 8V sohv l4 (2001 a 2003)
Lo 712 4.0 l 8V sohv l4 (2003 a 2012)
Lo 812 4.0 l 8V sohv l4 (1988 a 2005)
O 371 6.0 l 12V sohv l6 (1987 a 1995)
O 371 ul 6.0 l 12V sohv l6 (1995 a 1998)
Of 1115 6.0 l 12V sohv l6 (1987 a 1994)
Of 1318 6.0 l 12V sohv l6 (1997 a 1998)
Of 1618 6.0 l 12V sohv l6 (1992 a 1994)
Of 1620 6.0 l 12V sohv l6 (1993 a 1996)
Of 1721 6.0 l 12V sohv l6 (1998 a 2004)
Of 1820 6.0 l 12V sohv l6 (1994 a 2003)
Of 809 (1996 a 1996)
Oh 1315 6.0 l 12V sohv l6 (1987 a 1994)
Oh 1318 6.0 l 12V sohv l6 (1990 a 1996)
Oh 1420 6.0 l 12V sohv l6 (1987 a 2003)
Oh 1421 l 6.0 l 12V sohv l6 (2003 a 2003)
Oh 1621 l 6.0 l 12V sohv l6 (1997 a 2005)
Oh 1623 6.0 l 12V sohv l6 (2001 a 2004)
Volvo
B270F 7.2 l 24V dohc l6 (2012 a 2021)
Vm 220 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 220 6X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 6X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 270 6X4R vocacional 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 8X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 270 8X4R vocacional 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 330 4X2T rodoviario 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 6X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 6X4R 32 toneladas 7.2 l 12V sohv l6 (2016 a 2021)
Vm 330 6X4R vocacional 7.2 l 12V sohv l6 (2012 a 2021)
Vm 330 8X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 8X4R vocacional 7.2 l 12V sohv l6 (2014 a 2021)
Vm 6X4 r 220 7.2 l 12V sohv l6 (2012 a 2013)